| PRINTER FRIENDLY VERSION | ||||||||||
| CLC = Canaan Lions Club, Canaan, NH | ||||||||||
| CR = Capeway Rovers, Capeway, MA | ||||||||||
| CCMC = Central Cycle Motocross Club, Plainfield, CT | ||||||||||
| CH - Crow Hill, Templeton, MA | ||||||||||
| HH = Hickory Hill, Granville, NY | ||||||||||
| HMXP = Hemond's Motocross Park, Minot, ME | ||||||||||
| JR - Jolly Roger MotoSports Park, East Lempster, NH | ||||||||||
| MX101 - New England Dragway, Epping, NH | ||||||||||
| MX-207 = MX-207, Lyman, ME | ||||||||||
| MX338 = American Legion Post 338, Southwick, MA | ||||||||||
| RH = Rider Hill, Derby, VT | ||||||||||
| WSP = Winchester SpeedPark, Winchester, NH | ||||||||||
| Blue Highlighted races = Combined race days with 2 or more organizations | ||||||||||
| Yellow and Grey Highlighted races signify day or night on WSP's SX track. | ||||||||||
| Note: This schedule is pulled from many sites and is subject to change due to weather or other unforeseen events. | ||||||||||
| Date | Day | CANAAN | NCSC | NEMA | NEMX | NESC | MoM | MMS | WSP | VMA |
March |
||||||||||
| 26 | SAT | MX338 | ||||||||
| 27 | SUN | CR | ||||||||
April |
||||||||||
| 2 | SAT | CR | ||||||||
| 3 | SUN | CR | MX338 | |||||||
| SPACE | ||||||||||
| 9 | SAT | MX | ||||||||
| 10 | SUN | CR | CH | CCMC | ||||||
| SPACE | ||||||||||
| 16 | SAT | MX338 | ||||||||
| 17 | SUN | CR | CR | CH | MX | |||||
| SPACE | ||||||||||
| 23 | SAT | MX338 | SX moved | |||||||
| 24 | SUN | |||||||||
May |
||||||||||
| Apr 30 | SAT | MX101 | SX | |||||||
| 1 | SUN | CR | WSP | MX338 | HMXP | |||||
| SPACE | ||||||||||
| 7 | SAT | JR | MX | |||||||
| 8 | SUN | JR | ||||||||
| SPACE | ||||||||||
| 14 | SAT | MX338 | LL-AQ | |||||||
| 15 | SUN | MX-207 | LL-AQ | |||||||
| SPACE | ||||||||||
| 21 | SAT | CLC | MX338 | MX-207 | SX | |||||
| 22 | SUN | CR | MX-207 | CCMC | MX-207 | SX | ||||
| SPACE | ||||||||||
| 28 | SAT | Stimilon at MX338 | ||||||||
| 29 | SUN | Stimilon at MX338 | ||||||||
| 28 | SAT | HMXP | RH | |||||||
| 29 | SUN | CR | HMXP | RH | ||||||
June |
||||||||||
| 4 | SAT | CLC | HMXP | MX101 | @ MX338 | |||||
| 5 | SUN | HMXP | CH | |||||||
| SPACE | ||||||||||
| 11 | SAT | Loretta Lynn Northeast YOUTH Regional Broome Tioga - Richford, NY | ||||||||
| 12 | SUN | Loretta Lynn Northeast YOUTH Regional Broome Tioga - Richford, NY | ||||||||
| 11 | SAT | MX338 | SX | |||||||
| 12 | SUN | CCMC | HMXP | RH | ||||||
| SPACE | ||||||||||
| 18 | SAT | Loretta Lynn Northeast AMATEUR Regional High Point - Mount Morris, PA | ||||||||
| 19 | SUN | Loretta Lynn Northeast AMATEUR Regional High Point - Mount Morris, PA | ||||||||
| 18 | SAT | |||||||||
| 19 | SUN | CR | CR | MX | ||||||
| SPACE | ||||||||||
| 25 | SAT | New England Classic @ HMXP | ||||||||
| 26 | SUN | New England Classic @ HMXP | ||||||||
| 25 | SAT | CLC | HMXP | Milford Riders | HMXP | |||||
| 26 | SUN | CR | HMXP | HMXP | RH | |||||
July |
||||||||||
| 2 | SAT | JR | MX | |||||||
| 3 | SUN | JR | MX | |||||||
| SPACE | ||||||||||
| 9 | SAT | HH | SX | RH | ||||||
| 10 | SUN | CR | HH | CH | MX-207 | RH | ||||
| SPACE | ||||||||||
| 15 | SAT | Maine State Championship @ MX-207 | ||||||||
| 16 | SUN | Maine State Championship @ MX-207 | ||||||||
| 16 | SAT | MX-207 | ||||||||
| 17 | SUN | CR | MX-207 | |||||||
| SPACE | ||||||||||
| 23 | SAT | CLC | Walden | @ HMXP | ||||||
| 24 | SUN | CR | Walden | CH | @ HMXP | RH | ||||
| SPACE | ||||||||||
| 30 | SAT | MX101 | Raceway Park | SX | ||||||
| 31 | SUN | CR | CCMC | HMXP | ||||||
August |
||||||||||
| Aug | 1 - 6 | AMA Amateur National Motocross Championships at Loretta Lynn Ranch | ||||||||
| 6 | SAT | MX | ||||||||
| 7 | SUN | CR | CR | MX338 | RH | |||||
| SPACE | ||||||||||
| 13 | SAT | AMA National @ Unadilla | ||||||||
| 13 | SAT | CLC | MX101 | HMXP | SX | |||||
| 14 | SUN | CR | MX101 | HMXP | HMXP | |||||
| SPACE | ||||||||||
| 20 | SAT | RH | ||||||||
| 21 | SUN | CR | CH | MX-207 | MX | RH | ||||
| 23 | TUE | Marshfield Fair | ||||||||
| SPACE | ||||||||||
| 27 | SAT | AMA National @ MX338 | ||||||||
| 27 | SAT | CLC | ||||||||
| 28 | SUN | CR | ||||||||
September |
||||||||||
| 3 | SAT | HH | HMXP | MX | ||||||
| 4 | SUN | HH | HMXP | MX | ||||||
| SPACE | ||||||||||
| 10 | SAT | CLC | MX338 | SX | ||||||
| 11 | SUN | CR | WSP | JR | HMXP | |||||
| SPACE | ||||||||||
| 17 | SAT | @ MX338 | ||||||||
| 18 | SUN | MX-207 | ||||||||
| SPACE | ||||||||||
| 24 | SAT | CLC | HMXP | SX | ||||||
| 25 | SUN | HMXP | CCMC | MX-207 | ||||||
October |
||||||||||
| 1 | SAT | MX101 | ||||||||
| 2 | SUN | MX | ||||||||
| SPACE | ||||||||||
| 8 | SAT | MX338 | Milford Riders | SX | ||||||
| 9 | SUN | MX-207 | ||||||||
| SPACE | ||||||||||
| 15 | SAT | CR | ||||||||
| 16 | SUN | CH | MX-207 | MX | ||||||
| SPACE | ||||||||||
| 22 | SAT | |||||||||
| 23 | SUN | MX101 | ||||||||
| SPACE | ||||||||||
| 29 | SAT | |||||||||
| 30 | SUN | MX338 | ||||||||
November |
||||||||||
| 12 | SAT | Cycles 128 | ||||||||
| SPACE | ||||||||||
| SPACE | ||||||||||
| SPACE | ||||||||||
| Braaaaaaaaaaaap | ||||||||||
| SPACE | ||||||||||
| SPACE | ||||||||||
| SPACE | ||||||||||
| SPACE | ||||||||||
| SPACE | ||||||||||